FLEET LIST
M/V Andreas Petrakis
Type Bulk Carrier | Draft 14.25m |
Flag Malta | Loa. 225mtrs |
Year Built 2014 | Beam 32.26mtrs |
Dwt. 75.999 m. Tonnes | Depth 19.7m |
Class ABS | IMO No. 9664952 |
Call Sign 9HA3460 | Official No. 9664952 |
G.T. 41.254 tonnes | ISM SMC No. 14HO-1390 |
N.T. 25.658 tonnes | MMSI 229623000 |
M/V Anny Petrakis
Type Bulk Carrier | Draft 14.20m |
Flag Malta | Loa. 225mtrs |
Year Built 2008 | Beam 32.26mtrs |
Dwt. 75,181m. tonnes | Depth 19.6m |
Class ABS | IMO No. 9357767 |
Call Sign 9HIL9 | Official No. 9357767 |
G.T. 40,170 tonnes | ISM SMC No. 18ZQ-M0084 |
N.T. 25,603 tonne | MMSI 249025000 |
M/V Iolcos Ambition
Type Bulk Carrier | Draft 14.22m |
Flag Malta | Loa. 229mtrs |
Year Built 2012 | Beam 36.80mtrs |
Dwt. 87.376 m. Tonnes | Depth 19.9m |
Class LLOYD'S | IMO No. 9530632 |
Call Sign 9HA2957 | Official No. 9530632 |
G.T. 47.984 tonnes | ISM SMC No. |
N.T. 27.675 tonnes | MMSI 256900000 |
M/V Iolcos Commander
Type Bulk Carrier | Draft 14.26m |
Flag Malta | Loa. 225mtrs |
Year Built 2013 | Beam 32.26mtrs |
Dwt. 76.094 m. Tonnes | Depth 19.7m |
Class ABS | IMO No. 9598787 |
Call Sign 9HA3105 | Official No. 9598787 |
G.T. 41.254 tonnes | ISM SMC No. 17ZQ-M0157 |
N.T. 25.658 tonnes | MMSI 229146000 |
M/V Iolcos Confidence
Type Bulk Carrier | Draft 14.26m |
Flag Malta | Loa. 225mtrs |
Year Built 2013 | Beam 32.26mtrs |
Dwt. 76.036 m. Tonnes | Depth 19.7m |
Class ABS | IMO No. 9598799 |
Call Sign 9HA3249 | Official No. 9598799 |
G.T. 41.254 tonnes | ISM SMC No. 17JB-M0020 |
N.T. 25.658 tonnes | MMSI 229342000 |
M/V Iolcos Destiny
Type Bulk Carrier | Draft 14.22m |
Flag Malta | Loa. 229mtrs |
Year Built 2012 | Beam 36.80mtrs |
Dwt. 87.376 m. Tonnes | Depth 19.9m |
Class LLOYD'S | IMO No. 9486049 |
Call Sign 9HA2936 | Official No. 9486049 |
G.T. 47.984 tonnes | ISM SMC No. 17HO-0997 |
N.T. 27.675 tonnes | MMSI 256819000 |
M/V Iolcos Fighter
Type Bulk Carrier | Draft 14.26mtrs |
Flag Malta | Loa. 225mtrs |
Year Built 2014 | Beam 32.26mtrs |
Dwt. 76.102 m. Tonnes | Depth 19.7m |
Class ABS | IMO No. 9664964 |
Call Sign 9HA3709 | Official No. . 9664964 |
G.T. 41.254 tonnes | ISM SMC No. 15HO-0816 |
N.T. 25.658 tonnes | MMSI 229910000 |
M/V Iolcos Genesis
Type Bulk Carrier | Draft 14.62m |
Flag Marshall Island | Loa. 235mtrs |
Year Built 2011 | Beam 32.25mtrs |
Dwt. 84,000 m. Tonnes | Depth 20.4m |
Class LLOYD'S | IMO No. 9503782 |
Call Sign V7WN2 | Official No. 9503782 |
G.T. 45.999 tonnes | ISM SMC No. 15HO-1591 |
N.T. 27.976 tonnes | MMSI 538004343 |
M/V Iolcos Harmony
Type Bulk Carrier | Draft 14.20m |
Flag Malta | Loa. 229mtrs |
Year Built 2012 | Beam 36.80mtrs |
Dwt. 87.376 m. Tonnes | Depth 19.9m |
Class LLOYD'S | IMO No. 9429431 |
Call Sign 9HA3117 | Official No. 9429431 |
G.T. 47.984 tonnes | ISM SMC No. 17TH-M0010 |
N.T. 27.675 tonnes | MMSI 229161000 |
M/V IOLCOS LEGACY
Type Bulk Carrier | Draft 14.22m |
Flag Malta | Loa. 229mtrs |
Year Built 2010 | Beam 36.80mtrs |
Dwt. 87.375 m. Tonnes | Depth 19.6m |
Class LLOYD'S | IMO No. 9425136 |
Call Sign 9HA2090 | Official No. 9425136 |
G.T. 47.984 tonnes | ISM SMC No. 15HO-1647 |
N.T. 27.675 tonnes | MMSI 249946000 |
M/V IOLCOS PRIDE
Type Bulk Carrier | Draft 14.22m |
Flag Malta | Loa. 229mtrs |
Year Built 2010 | Beam 36.80mtrs |
Dwt. 87.375 m. Tonnes | Depth 19.9m |
Class LLOYD'S | IMO No. 9425124 |
Call Sign 9HA2089 | Official No. 9425124 |
G.T. 47.984 tonnes | ISM SMC No. 15HO-1413 |
N.T. 27.675 tonnes | MMSI 249945000 |
M/V IOLCOS UNITY
Type Bulk Carrier | Draft 14.26m |
Flag Malta | Loa. 225mtrs |
Year Built 2006 | Beam 32.26mtrs |
Dwt. 74.476m.tonnes | Depth |
Class NKK | IMO No. 9313058 |
Call Sign 9HRU8 | Official No. 9313058 |
G.T. 40.485 tonnes | ISM SMC No. 17HO-0575 |
N.T. 25.884 tonnes | MMSI 256347000 |
M/V IOLCOS VISION
Type Bulk Carrier | Draft 14.22m |
Flag Malta | Loa. 229mtrs |
Year Built 2010 | Beam 36.80mtrs |
Dwt. 87.375m.tonnes | Depth 19.9m |
Class LLOYD'S | IMO No. 9425148 |
Call Sign 9HA2091 | Official No. 9425148 |
G.T. 47.984 tonnes | ISM SMC No. 16HO-0042 |
N.T. 27.675 tonnes | MMSI 249947000 |
M/V MARY GORGIAS
Type Bulk Carrier | Draft 14.22m |
Flag Malta | Loa. 225mtrs |
Year Built 2008 | Beam 32.26mtrs |
Dwt. 75.181m.tonnes | Depth 19.6m |
Class NKK | IMO No. 9366108 |
Call Sign 9HPE9 | Official No. 9366108 |
G.T. 40.170 m.tonnes | ISM SMC No. 14HO-0122 |
N.T. 25.603m.tonnes | MMSI 249308000 |
M/V YANNIS GORGIAS
Type Bulk Carrier | Draft 14.22m |
Flag Malta | Loa. 229mtrs |
Year Built 2010 | Beam 36.80mtrs |
Dwt. 87.375m.tonnes | Depth 19.9m |
Class LLOYD'S | IMO No. 9423293 |
Call Sign 9HA2088 | Official No. 9423293 |
G.T. 47.984 m.tonnes | ISM SMC No. 15HO-0693 |
N.T. 27.675 m. tonnes | MMSI 249944000 |
MV ANDREAS JR
Type Bulk Carrier | Draft 14.5 |
Flag | Loa. 229 |
Year Built 2023 | Beam 32.26 |
Dwt. 82.000 m. Tonnes | Depth 20.35 |
Class LLOYD'S | IMO No. 9949352 |
Call Sign V7A5972 | Official No. |
G.T. 44395 | ISM SMC No. |
N.T. 27013 | MMSI 538010386 |
M/V Nina Petrakis
Type Bulk Carrier | Draft 82059 |
Flag | Loa. 229 |
Year Built 2023 | Beam 32.26 |
Dwt. 82000 m. Tonnes | Depth 20.35 |
Class LLOYD'S | IMO No. 9949364 |
Call Sign V7A5973 | Official No. |
G.T. 44395 | ISM SMC No. |
N.T. 27013 | MMSI N1078 |
M/V THEMIS PETRAKIS
Type Bulk Carrier | Draft 14.5 |
Flag | Loa. 229 |
Year Built 2023 | Beam 32.26 |
Dwt. 82059 m. Tonnes | Depth 20.35 |
Class LLOYD'S | IMO No. 9957593 |
Call Sign V7A5971 | Official No. |
G.T. 44395 | ISM SMC No. |
N.T. 27013 | MMSI N1080 |